Jewellery.HK Intelligence
Gold, Silver & Precious-Metal Dashboard
Reference prices for costing, quotations, gross margin and repricing decisions. This is monthly reference data, not a real-time executable bullion quote.
Gold (USD/oz)
US$4,411.00
+8.3% this month
Silver (USD/oz)
US$65.40
+11.2% this month
Platinum (USD/oz)
US$1,780.00
+9.7% this month
Gold
USD/ozUS$4,411.00
1M change
+8.3%
1Y change
+31%
Source: World Bank Pink Sheet — Gold (monthly) (WB-PINK-GOLD). Retrieved: 2026-09-25.
Silver
USD/ozUS$65.40
1M change
+11.2%
1Y change
+71.2%
Source: World Bank Pink Sheet — Silver (monthly) (WB-PINK-SILVER). Retrieved: 2026-09-25.
Platinum
USD/ozUS$1,780.00
1M change
+9.7%
1Y change
+32.5%
Source: World Bank Pink Sheet — Platinum (monthly) (WB-PINK-PLATINUM). Retrieved: 2026-09-25.
This is monthly reference data, not a real-time executable bullion quote.
Karat conversion
Purity table
Common fineness values by karat/grade, used to derive metal cost per gram below.
| Purity | Metal | Fineness |
|---|---|---|
| 24K Gold | Gold | 99.9% |
| 22K Gold | Gold | 91.6% |
| 18K Gold | Gold | 75.0% |
| 14K Gold | Gold | 58.5% |
| 9K Gold | Gold | 37.5% |
| PT950 Platinum | Platinum | 95.0% |
| 925 Sterling Silver | Silver | 92.5% |
Costing
Metal cost per gram
Latest reference price ÷ 31.1035 (grams per troy ounce) × fineness, using each purity's own metal reference price above.
| Purity | Reference price | Cost / gram |
|---|---|---|
| 24K Gold | US$4,411.00/oz | US$141.68/g |
| 22K Gold | US$4,411.00/oz | US$129.90/g |
| 18K Gold | US$4,411.00/oz | US$106.36/g |
| 14K Gold | US$4,411.00/oz | US$82.96/g |
| 9K Gold | US$4,411.00/oz | US$53.18/g |
| PT950 Platinum | US$1,780.00/oz | US$54.37/g |
| 925 Sterling Silver | US$65.40/oz | US$1.94/g |
Planning
Metal-price scenarios
Illustrative cost per gram if the underlying reference price moved +5%, +10% or +20% from today's level.
| Purity | Current cost/g | +5% | +10% | +20% |
|---|---|---|---|---|
| 24K Gold | US$141.68/g | US$148.76/g | US$155.84/g | US$170.01/g |
| 22K Gold | US$129.90/g | US$136.40/g | US$142.89/g | US$155.89/g |
| 18K Gold | US$106.36/g | US$111.68/g | US$117.00/g | US$127.64/g |
| 14K Gold | US$82.96/g | US$87.11/g | US$91.26/g | US$99.56/g |
| 9K Gold | US$53.18/g | US$55.84/g | US$58.50/g | US$63.82/g |
| PT950 Platinum | US$54.37/g | US$57.09/g | US$59.80/g | US$65.24/g |
| 925 Sterling Silver | US$1.94/g | US$2.04/g | US$2.14/g | US$2.33/g |
Scenarios are illustrative sensitivity calculations, not price predictions. This is monthly reference data, not a real-time executable bullion quote.