价格分布
按等宽起价区间统计产品数量。选取柱形可查看该区间。
选取图中标记以查看实际数据。
Loading Google sign-in… You can still use your email and password.
Product details, images and prices come from public catalogues and from the company. They are a snapshot and may have changed. Each price is shown in the product’s original currency: Jewellery.HK does not convert currencies, sell these products or confirm availability. Check price and stock with the seller.
探索这份目录的产品组合、价格结构,以及在可比较商店中的定位。
完整已发布目录
样本较少,请审慎解读此分布。
按等宽起价区间统计产品数量。选取柱形可查看该区间。
选取图中标记以查看实际数据。
箱体为中间 50%,中线为中位数。两端为第 10 及 90 百分位,并非最低与最高价。
选取图中标记以查看实际数据。
选取格子查看产品类别与价格区间。类别占比以该类别有价格的产品为分母。
选取图中标记以查看实际数据。
移动滑块选取已收录起价。曲线表示起价不高于该金额的产品比例。
此筛选下没有可比较的价格。
12 个已分类类别 · 338 条已分类记录
277 条按来源类别对应;46 条由明确名称推断;15 条由产品描述明确说明。待审核 129 条(缺少证据 8、含糊或冲突 14、尚未对应 107)。非产品页面不计入。
类别集中度 0.248
HHI 是已分类记录各类别占比的平方和。越接近 1 代表越集中,并非质量评分。
仅比较完整目录:不应用搜索及系列筛选。使用相同货币与标准化来源类别,以及过去 180 天的收录记录;并未匹配材质、地区或质量。
6 May 2026 – 2 Nov 2026
每间其他商店权重相同,同价计半。数据库覆盖并非具代表性的市场样本。
近期已分类价格记录不足,无法比较。每间商店须在相同类别及货币下至少有五条价格记录。
数据覆盖只反映本站收录内容,不代表商店现有库存。
最早收录: 2026-11-01 · 最近收录: 2026-11-01
收录日期是观测日期,而非产品上市日期。这不是价格历史或销售图。
每条已发布产品记录只计算一次起价,不合并或换算货币。分位数采用线性插值法(第 7 型)。类别别名须与来源产品类型精确匹配;不明类型保留为未分类。空值、负价格及未知货币不纳入价格图;已记录的零价格仍包括在内。款式变体及重复设计可能是不同来源记录,不代表销量、人气或质量排名。
目录分析缓存最长五分钟。同业比较通常每五分钟更新;更新期间可继续显示上一份快照,最长保留一小时。
| 类别 | 记录数 | P10 | Q1 | 起价中位数 | Q3 | P90 |
|---|---|---|---|---|---|---|
| 耳环 | 139 | 1,050 | 1,450 | 2,199 | 2,974.50 | 6,099 |
| Unclassified | 129 | 599.80 | 800 | 1,300 | 2,650 | 5,510 |
| 戒指 | 80 | 999 | 1,150 | 1,949 | 3,011.75 | 5,084.10 |
| 吊坠 | 34 | 1,250 | 2,050 | 3,099 | 4,787.50 | 5,315 |
| 项链 | 30 | 3,850 | 6,762.25 | 8,700 | 13,062.50 | 25,600 |
| Anklets | 13 | 2,839.80 | 3,350 | 4,499 | 5,999 | 9,800 |
| 手链 | 11 | 1,999 | 3,074.50 | 5,450 | 7,975 | 15,200 |
| 胸针 | 10 | 1,559.10 | 2,762.50 | 3,075 | 5,187.25 | 5,999 |
| 串饰 | 9 | 690 | 700 | 800 | 849 | 1,250 |
| 手镯 | 8 | 4,609.30 | 6,124.75 | 8,475 | 12,225 | 14,190 |
| Jewellery sets | 2 | 30,195 | 30,937.50 | 32,175 | 33,412.50 | 34,155 |
| Other products | 1 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Piercing jewellery | 1 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 |
| 类别 | 记录数 |
|---|---|
| 耳环 | 139 |
| Unclassified | 129 |
| 戒指 | 80 |
| 吊坠 | 34 |
| 项链 | 30 |
| Anklets | 13 |
| 手链 | 11 |
| 胸针 | 10 |
| 串饰 | 9 |
| 手镯 | 8 |
| Jewellery sets | 2 |
| Other products | 1 |
| Piercing jewellery | 1 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| PadmeyaIndia | 12 | 1,099 |
| QuirkSmith · 此商店 | 13 | 4,499 |
| Rachnaassingh | 5 | 5,200 |
| Indinoorjewellery | 16 | 1,330 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| Krishna Pearls | 16 | 8,800 |
| Idnana Creations | 47 | 26,000 |
| PadmeyaIndia | 25 | 1,199 |
| QuirkSmith · 此商店 | 8 | 8,475 |
| verlas.in | 36 | 171,090 |
| lukson.co | 56 | 71,840 |
| anayahjewellery.in | 5 | 9,375 |
| Devi Diamonds | 5 | 0 |
| Aukerajewellery | 36 | 251,934.50 |
| Silver by TWC | 10 | 26,100 |
| Tiramisu | 19 | 7,470 |
| Neelorajewels | 10 | 1,249 |
| Rachnaassingh | 37 | 8,000 |
| Shynora by Shivali | 13 | 1,899 |
| Indinoorjewellery | 132 | 2,915 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| Krishna Pearls | 30 | 2,772 |
| Idnana Creations | 6 | 19,350 |
| PadmeyaIndia | 67 | 1,199 |
| Rangrez by Firoz | 15 | 1,010 |
| goyani_creation | 26 | 3,500 |
| QuirkSmith · 此商店 | 11 | 5,450 |
| vibewithmoi.in | 34 | 157,590 |
| verlas.in | 81 | 99,707 |
| lukson.co | 143 | 22,251 |
| anayahjewellery.in | 17 | 9,375 |
| Devi Diamonds | 15 | 0 |
| Aukerajewellery | 23 | 155,902 |
| Silver by TWC | 124 | 36,849.50 |
| Tiramisu | 49 | 4,999 |
| Neelorajewels | 53 | 1,099 |
| Rejuvenate Jewels | 13 | 1,850 |
| Rachnaassingh | 16 | 4,850 |
| Palmonas | 32 | 19 |
| Shynora by Shivali | 13 | 2,199 |
| Indinoorjewellery | 126 | 2,040 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| Rangrez by Firoz | 63 | 3,699 |
| QuirkSmith · 此商店 | 10 | 3,075 |
| Tiramisu | 31 | 4,999 |
| Rejuvenate Jewels | 7 | 1,499 |
| Indinoorjewellery | 54 | 1,700 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| QuirkSmith · 此商店 | 9 | 800 |
| lukson.co | 5 | 10,499 |
| Rejuvenate Jewels | 7 | 3,850 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| Krishna Pearls | 192 | 3,500 |
| Idnana Creations | 45 | 17,500 |
| PadmeyaIndia | 209 | 999 |
| Rangrez by Firoz | 65 | 1,379 |
| QuirkSmith · 此商店 | 139 | 2,199 |
| vibewithmoi.in | 195 | 145,856 |
| verlas.in | 420 | 21,422.50 |
| lukson.co | 348 | 23,079.50 |
| anayahjewellery.in | 96 | 7,500 |
| Devi Diamonds | 28 | 0 |
| Quirky Jewellery | 175 | 399 |
| Aukerajewellery | 313 | 59,205 |
| Silver by TWC | 365 | 31,400 |
| Tiramisu | 266 | 2,899.50 |
| Neelorajewels | 41 | 949 |
| Rejuvenate Jewels | 93 | 2,499 |
| Rachnaassingh | 62 | 5,375 |
| Palmonas | 24 | 10.50 |
| Shynora by Shivali | 18 | 1,499 |
| Indinoorjewellery | 771 | 2,090 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| Krishna Pearls | 107 | 247,062 |
| Idnana Creations | 88 | 32,000 |
| PadmeyaIndia | 231 | 1,499 |
| Rangrez by Firoz | 27 | 2,930 |
| goyani_creation | 47 | 2,695 |
| QuirkSmith · 此商店 | 30 | 8,700 |
| Maubae Aura | 14 | 1,299 |
| vibewithmoi.in | 124 | 178,078 |
| verlas.in | 336 | 13,571.50 |
| lukson.co | 262 | 24,644 |
| anayahjewellery.in | 78 | 18,750 |
| Devi Diamonds | 17 | 0 |
| Quirky Jewellery | 32 | 508.99 |
| Aukerajewellery | 40 | 173,512 |
| Silver by TWC | 117 | 67,700 |
| Tiramisu | 70 | 6,999 |
| Neelorajewels | 136 | 1,099 |
| Rejuvenate Jewels | 140 | 3,499 |
| Rachnaassingh | 106 | 9,000 |
| Palmonas | 21 | 21 |
| Shynora by Shivali | 121 | 2,499 |
| Indinoorjewellery | 665 | 3,654 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| Krishna Pearls | 6 | 142,882 |
| goyani_creation | 512 | 2,800 |
| QuirkSmith · 此商店 | 34 | 3,099 |
| vibewithmoi.in | 21 | 119,000 |
| verlas.in | 6 | 8,167 |
| lukson.co | 80 | 7,374 |
| anayahjewellery.in | 8 | 7,500 |
| Devi Diamonds | 7 | 0 |
| Quirky Jewellery | 7 | 593.99 |
| Aukerajewellery | 92 | 103,400.50 |
| Silver by TWC | 163 | 11,800 |
| Tiramisu | 6 | 3,999 |
| Rachnaassingh | 15 | 4,200 |
| Palmonas | 5 | 25 |
| Shynora by Shivali | 84 | 3,099 |
| 查看一间商店 | 记录数 | 起价中位数 |
|---|---|---|
| Krishna Pearls | 5 | 2,820 |
| Idnana Creations | 47 | 7,000 |
| PadmeyaIndia | 98 | 999 |
| Rangrez by Firoz | 47 | 1,849 |
| QuirkSmith · 此商店 | 80 | 1,949 |
| vibewithmoi.in | 129 | 123,714 |
| verlas.in | 276 | 27,358.50 |
| lukson.co | 460 | 25,005.50 |
| anayahjewellery.in | 27 | 6,000 |
| Devi Diamonds | 35 | 0 |
| Quirky Jewellery | 19 | 385 |
| Aukerajewellery | 669 | 71,303 |
| Silver by TWC | 812 | 44,000 |
| Tiramisu | 90 | 2,649 |
| Neelorajewels | 31 | 949 |
| Rejuvenate Jewels | 56 | 1,499 |
| Rachnaassingh | 41 | 3,000 |
| Shynora by Shivali | 31 | 1,599 |
| Indinoorjewellery | 211 | 1,550 |
Showing 385–408 of 467 products
Nosepins
INR 2,550
Anklet
INR 4,499 – 8,899
Pendant
INR 2,350 – 4,850
Pendant
INR 2,400 – 4,900
Earrings
INR 1,550 – 2,900
Earrings
INR 1,850 – 2,500
Earrings
INR 1,950 – 3,700
Pendant
INR 4,800 – 7,300
Sets
INR 17,699